| Module 1 | Introduction |
|---|---|
| Unit 1 | Welcome |
| Module 2 | Bespoke First Aid |
| Unit 1 | Vasovagal Attack |
| Unit 2 | Anaphylaxis Reaction |
| Unit 3 | Choking |
| Unit 4 | External Bleeding |
| Unit 5 | Eye Injury |
| Unit 6 | Needle Stick Injury |
| Unit 7 | Recovery Position |
| Unit 8 | CPR |
| Unit 9 | End of Module Exam |
| Module 3 | Health, Hygiene and Safety |
| Unit 1 | Health and Safety |
| Unit 2 | The Working Environment |
| Unit 3 | Ergonomics |
| Unit 4 | Personal Protective Equipment - PPE |
| Unit 5 | Sanitation |
| Unit 6 | Hygiene Checklist |
| Unit 7 | Codes of Practice |
| Unit 8 | C.O.S.H.H |
| Unit 9 | Insurance and Licensing |
| Unit 10 | Waste Disposal |
| Unit 11 | End of Module Exam |
| Module 4 | Anatomy and Physiology |
| Unit 1 | Introduction to Anatomy and Physiology |
| Unit 2 | Dermatology of the Skin |
| Unit 3 | Epidermis |
| Unit 4 | Dermis |
| Unit 5 | Subcutaneous Layer (Hypodermis) |
| Unit 6 | Functions of the Skin |
| Unit 7 | Skin Types |
| Unit 8 | Skin Tones |
| Unit 9 | Fitzpatrick Colour Theory |
| Unit 10 | Pathological Changes of the Skin |
| Unit 11 | The Ageing Process |
| Unit 12 | The Skins Healing Process |
| Unit 13 | Hair Types |
| Unit 14 | Structure of the Hair |
| Unit 15 | Facial Lymphatic System |
| Unit 16 | Primary Vessels of the Head, Face and Neck |
| Unit 17 | Position and Action of Muscles - Facial |
| Unit 18 | Skull Skeletal System |
| Unit 19 | Functions of the Eye |
| Unit 20 | Anatomy of the Eye |
| Unit 21 | Contraindications |
| Unit 22 | List of common Contraindications |
| Unit 23 | Medical conditions and Problems of the Face and Eyes |
| Unit 24 | Medications |
| Unit 25 | End of Module Exam |
| Module 5 | Glass Facial - About |
| Unit 1 | What is Glass Facial? |
| Unit 2 | History of the Glass Facial |
| Unit 3 | How does Glass Facial work? |
| Unit 4 | Benefits of Glass Facial |
| Unit 5 | Client Suitability for Glass Facial |
| Unit 6 | Timings and Pricings for Glass Facial |
| Module 6 | Preparation |
| Unit 1 | Client Consultation |
| Unit 2 | Record Card |
| Unit 3 | Trolley Set-Up |
| Unit 4 | Dermaplaning Treatment Areas |
| Module 7 | Glass Facial Step by Step |
| Unit 1 | Glass Facial Treatment Step by Step |
| Unit 2 | Glass Facial Step by Step Video Demonstration |
| Unit 3 | End of Module Exam |
| Module 8 | Aftercare |
| Unit 1 | Aftercare for a Glass Facial |
| Unit 2 | Contra-Actions and Common Problems |
| Module 9 | Completion |
| Unit 1 | Congratulations |
Powered By WP Courseware
