| Module 1 | Scalp Micro-pigmentation - About |
|---|---|
| Unit 0 | What is Scalp Micro-pigmentation? |
| Unit 0 | History of Scalp Micro-pigmentation |
| Unit 0 | How does it work? |
| Unit 0 | What are the benefits? |
| Unit 0 | Scalp Pigments |
| Unit 0 | Stages of Hair Loss - Norwood Scale and Ludwig Scale |
| Unit 0 | Who is Suitable for Scalp Micro-pigmentation? |
| Unit 0 | Recommended Treatment times and prices |
| Module 2 | Preparation |
| Unit 0 | Client Consultation and Patch Testing |
| Unit 0 | Record Card |
| Unit 0 | SMP Machines and Needles |
| Unit 0 | Equipment |
| Unit 0 | Hairline Mapping |
| Unit 0 | Blending Techniques |
| Module 3 | Scalp Micro-pigmentation Step by Step Guidelines |
| Unit 0 | Step by Step Guide for Scalp Micropigmentation |
| Unit 0 | Step by Step Video Demonstration for Scalp Micropigmentation |
| Unit 0 | End of Module Exam |
| Module 4 | Aftercare, Corrections and Troubleshooting |
| Unit 0 | Aftercare |
| Unit 0 | Colour Correction / Removal |
| Unit 0 | Troubleshooting |
Powered By WP Courseware
