Ear Candles – Thermal Auricular Therapy Course
Module 1 | Introduction | |
---|---|---|
Unit 1 | Welcome | |
Module 2 | Bespoke First Aid | |
Unit 1 | Vasovagal Attack | |
Unit 2 | Anaphylaxis Reaction | |
Unit 3 | Choking | |
Unit 4 | Eye Injury | |
Unit 5 | Recovery Position | |
Unit 6 | CPR | |
Unit 7 | End of Module Exam | |
Module 3 | Anatomy and Physiology | |
Unit 1 | Dermatology of the Skin | |
Unit 2 | Epidermis | |
Unit 3 | Dermis | |
Unit 4 | Subcutaneous Layer (Hypodermis) | |
Unit 5 | Functions of the Skin | |
Unit 6 | Anatomy of the Ear | |
Unit 7 | Sinus System | |
Unit 8 | Lymphatic System | |
Unit 9 | Contraindications | |
Unit 10 | A List of Common Contraindications | |
Unit 11 | Contraindications Related to Ear Candles | |
Unit 12 | End of Module Exam | |
Module 4 | Health, Hygiene and Safety | |
Unit 1 | Health and Safety | |
Unit 2 | Sanitation | |
Unit 3 | Codes of Practice | |
Unit 4 | Hygiene Checklist | |
Unit 5 | C.O.S.H.H | |
Unit 6 | Insurance | |
Unit 7 | Working Environment | |
Unit 8 | Ergonomics | |
Unit 9 | End of Module Exam | |
Module 5 | Ear Candles - About | |
Unit 1 | What is Ear Candling and it's History? | |
Unit 2 | How does Ear Candling work? | |
Unit 3 | What are the benefits of Ear Candling? | |
Unit 4 | Ear Candles - Ear, Nose and Throat | |
Unit 5 | Client Suitability, timings and pricing for Ear Candling | |
Module 6 | Preparation | |
Unit 1 | Client Consultation | |
Unit 2 | Record Keeping | |
Unit 3 | Client Record Card | |
Unit 4 | Equipment and Products | |
Unit 5 | Trolley set up | |
Module 7 | Ear Candles Step by Step | |
Unit 1 | Ear Candles Step by Step | |
Unit 2 | Video Demonstration | |
Unit 3 | End of Module Exam | |
Module 8 | Aftercare | |
Unit 1 | Aftercare for Ear Candling | |
Unit 2 | Contra-actions | |
Module 9 | Completion | |
Unit 1 | Congratulations |
Powered By WP Courseware