| Module 1 | Introduction |
|---|---|
| Unit 1 | Welcome |
| Module 2 | Bespoke First Aid |
| Unit 1 | Vasovagal Attack |
| Unit 2 | Anaphylaxis Reaction |
| Unit 3 | Choking |
| Unit 4 | External Bleeding |
| Unit 5 | Eye Injury |
| Unit 6 | Recovery Position |
| Unit 7 | CPR |
| Unit 8 | End of Module Exam |
| Module 3 | Anatomy and Physiology |
| Unit 1 | Dermatology of the Skin |
| Unit 2 | Epidermis |
| Unit 3 | Dermis |
| Unit 4 | Subcutaneous (Hypodermis) |
| Unit 5 | Functions of the Skin |
| Unit 6 | Skin Types |
| Unit 7 | Skin Tones |
| Unit 8 | Muscles of the Face |
| Unit 9 | Structure of the Hair |
| Unit 10 | Hair Types |
| Unit 11 | Contraindications |
| Unit 12 | List of Contraindications |
| Unit 13 | End of Module Exam |
| Module 4 | Health, Hygiene and Safety |
| Unit 1 | Health and Safety |
| Unit 2 | Sanitation |
| Unit 3 | Codes of Practice |
| Unit 4 | Hygiene Checklist |
| Unit 5 | C.O.S.H.H |
| Unit 6 | Insurance |
| Unit 7 | Working Environment |
| Unit 8 | Ergonomics |
| Unit 9 | End of Module Exam |
| Module 5 | Eyebrow Lightening - About |
| Unit 1 | What is Eyebrow Lightening and its History? |
| Unit 2 | How does Eyebrow Lightening work and What are the Benefits? |
| Unit 3 | Treatment Timings, costing and Pricing |
| Module 6 | Preparation |
| Unit 1 | Client Consultation |
| Unit 2 | Patch Testing |
| Unit 3 | Record Card |
| Unit 4 | Trolley set-up |
| Module 7 | Brow Mapping and Hair Removal |
| Unit 1 | Face Shapes |
| Unit 2 | Step by Step Guide to Brow Mapping |
| Unit 3 | Mixing the Tint |
| Unit 4 | Waxing |
| Unit 5 | Step by Step Threading |
| Unit 6 | Step by Step Threading Video Demonstration |
| Module 8 | Eyebrow Lightening Step by Step Guidelines |
| Unit 1 | Eyebrow Lightening Step by Step Procedure |
| Unit 2 | Eyebrow Lightening Step by Step Video Demonstration |
| Unit 3 | End of Module Exam |
| Module 9 | Aftercare |
| Unit 1 | Aftercare Eyebrow Lightening |
| Module 10 | Completion |
| Unit 1 | Congratulations |
Powered By WP Courseware
