High Frequency Facial Course
Module 1 | Introduction | |
---|---|---|
Unit 1 | Welcome! | |
Module 2 | Bespoke First Aid | |
Unit 1 | Vasovagal Attack | |
Unit 2 | Anaphylaxis Reaction | |
Unit 3 | Choking | |
Unit 4 | External Bleeding | |
Unit 5 | Eye Injury | |
Unit 6 | Recovery Position | |
Unit 7 | CPR | |
Unit 8 | End of Module Exam | |
Module 3 | Anatomy And Physiology | |
Unit 1 | Dermatology of the Skin | |
Unit 2 | Epidermis | |
Unit 3 | Dermis | |
Unit 4 | Subcutaneous Layer (Hypodermis) | |
Unit 5 | Functions of the Skin | |
Unit 6 | Skin Types | |
Unit 7 | Skin Tones | |
Unit 8 | Fitzpatrick Colour Theory | |
Unit 9 | Pathological Changes | |
Unit 10 | The Ageing Process | |
Unit 11 | Anatomy of the Eye | |
Unit 12 | Functions of the Eye | |
Unit 13 | Skull Skeletal System | |
Unit 14 | Muscles of the Face | |
Unit 15 | Primary Vessels of the Head, Face and Neck | |
Unit 16 | Facial Lymphatic System | |
Unit 17 | Contraindications | |
Unit 18 | List of common contraindications | |
Unit 19 | Medical conditions and Problems of the Face and Eyes | |
Unit 20 | End of Module Exam | |
Module 4 | Health, Hygiene and Safety | |
Unit 1 | Health and Safety | |
Unit 2 | The Working Environment | |
Unit 3 | Ergonomics | |
Unit 4 | Sanitation | |
Unit 5 | Hygiene Checklist | |
Unit 6 | Codes of Practice | |
Unit 7 | C.O.S.H.H and Personal Protective Equipment - PPE | |
Unit 8 | Insurance and Licensing | |
Unit 9 | End of Module Exam | |
Module 5 | High Frequency - About | |
Unit 1 | What is High Frequency Facial? | |
Unit 2 | What is the history of High Frequency Facial? | |
Unit 3 | How does High Frequency Facial work? | |
Unit 4 | Benefits of High Frequency Facial | |
Unit 5 | Skin | |
Unit 6 | What is Acne? | |
Unit 7 | How is Acne Formed? | |
Unit 8 | Types of Acne and Acne Grades | |
Unit 9 | Hormones | |
Unit 10 | Environmental factors | |
Unit 11 | Diet and Products | |
Unit 12 | Client Suitability for High Frequency Facial | |
Unit 13 | Timings and Pricings for High Frequency Facial | |
Module 6 | Preparation | |
Unit 1 | Client Consultation and Contra Indications | |
Unit 2 | Record Card | |
Unit 3 | Equipment and Treatment check list | |
Unit 4 | Using the device | |
Module 7 | High Frequency Step by Step | |
Unit 1 | High Frequency Step by Step Guide | |
Unit 2 | High Frequency Step by Step Video Demonstration | |
Unit 3 | High Frequency Facial Exam | |
Module 8 | Aftercare and Tips | |
Unit 1 | Aftercare for High Frequency Facial | |
Unit 2 | Contra-actions | |
Module 9 | Completion | |
Unit 1 | Congratulations |
Powered By WP Courseware