| Module 1 | Introduction |
|---|---|
| Unit 1 | Welcome! |
| Module 2 | Bespoke First Aid |
| Unit 1 | Vasovagal Attack |
| Unit 2 | Choking |
| Unit 3 | External Bleeding |
| Unit 4 | Eye Injury |
| Unit 5 | Needle Stick Injury |
| Unit 6 | Recovery Position |
| Unit 7 | CPR |
| Unit 8 | First Aid Kit |
| Unit 9 | End of Module Exam |
| Module 3 | Anatomy and Physiology |
| Unit 1 | Introduction to Anatomy and Physiology |
| Unit 2 | Dermatology of the Skin |
| Unit 3 | Epidermis |
| Unit 4 | Dermis |
| Unit 5 | Subcutaneous Layer (Hypodermis) |
| Unit 6 | Functions of the Skin |
| Unit 7 | Skin Types |
| Unit 8 | Skin Tones |
| Unit 9 | Fitzpatrick Colour Theory |
| Unit 10 | Pathological Changes of the Skin |
| Unit 11 | The Skins Healing Process |
| Unit 12 | The Skins Healing Phases |
| Unit 13 | The Ageing Process |
| Unit 14 | Structure of the Hair |
| Unit 15 | Hair Types |
| Unit 16 | Scalp Conditions |
| Unit 17 | Types of Alopecia |
| Unit 18 | The Cell |
| Unit 19 | The Circulatory System (Cardiovascular) |
| Unit 20 | The Heart |
| Unit 21 | Principal Blood Vessels of the Heart |
| Unit 22 | Primary Vessels of the Head, Face and Neck |
| Unit 23 | Respiratory System |
| Unit 24 | Skeletal System |
| Unit 25 | Skull Skeletal System |
| Unit 26 | Muscles of the Body |
| Unit 27 | Position and Action of Muscles - Facial |
| Unit 28 | Lymphatic System |
| Unit 29 | Sinus Cavities |
| Unit 30 | The Nervous System |
| Unit 31 | Contraindications |
| Unit 32 | List of common Contraindications |
| Unit 33 | Medical conditions and Problems of the Face and Eyes |
| Unit 34 | Medications |
| Unit 35 | End of Module Exam |
| Module 4 | Health, Hygiene and Safety |
| Unit 1 | Health and Safety |
| Unit 2 | Working Environment |
| Unit 3 | Ergonomics |
| Unit 4 | Sanitation |
| Unit 5 | Hygiene Checklist |
| Unit 6 | Codes of Practice |
| Unit 7 | Salon Risk Assessment |
| Unit 8 | Personal Protective Equipment - PPE |
| Unit 9 | C.O.S.H.H |
| Unit 10 | Insurance and Licensing for SMP |
| Unit 11 | Waste Disposal |
| Unit 12 | End of Module Exam |
| Module 5 | Scalp Micro-pigmentation - About |
| Unit 1 | What is Scalp Micro-pigmentation? |
| Unit 2 | History of Scalp Micro-pigmentation |
| Unit 3 | How does it work? |
| Unit 4 | What are the benefits? |
| Unit 5 | Scalp Pigments |
| Unit 6 | Stages of Hair Loss - Norwood Scale and Ludwig Scale |
| Unit 7 | Who is Suitable for Scalp Micro-pigmentation? |
| Unit 8 | Recommended Treatment times and prices |
| Module 6 | Preparation |
| Unit 1 | Client Consultation and Patch Testing |
| Unit 2 | Record Card |
| Unit 3 | SMP Machines and Needles |
| Unit 4 | Equipment |
| Unit 5 | Hairline Mapping |
| Unit 6 | Blending Techniques |
| Module 7 | Scalp Micro-pigmentation Step by Step Guidelines |
| Unit 1 | Step by Step Guide for Scalp Micropigmentation |
| Unit 2 | Step by Step Video Demonstration for Scalp Micropigmentation |
| Unit 3 | End of Module Exam |
| Module 8 | Aftercare, Corrections and Troubleshooting |
| Unit 1 | Aftercare |
| Unit 2 | Colour Correction / Removal |
| Unit 3 | Troubleshooting |
| Module 9 | Completion |
| Unit 1 | Congratulations |
Powered By WP Courseware
